BSNL Broadband Plans in Chennai (Updated)
DSL Plan | Speed | Monthly Pack | Annual Pack | 2 Years Pack | 3 Years Pack |
---|---|---|---|---|---|
BBG Combo ULD 699 CS243 | 20 Mbps till 700 GB | 699 | 6990 | 13281 | 19572 |
BBG Combo ULD 875 CS244 | 20 Mbps till 800 GB | 875 | 8750 | 16625 | 24500 |
BBG Combo ULD 1025 CS245 | 20 Mbps till 900 GB | 1025 | 10250 | 19475 | 28700 |
BBG Combo ULD 1091 CS246 | 20 Mbps till 1000 GB | 1091 | 10910 | 20729 | 30548 |
BBG Combo ULD 1199 CS308 | 20 Mbps till 1100 GB | 1199 | 11990 | 22781 | 33572 |
"After reaching the limit in each broadband plan, download speed will be 2Mbps."
Fiber Plan | Speed | Monthly Pack | Annual Pack | 2 Years Pack | 3 Years Pack |
---|---|---|---|---|---|
Fibro Combo ULD 999 CS14 | 80 Mbps till 600 GB | 999 | 9990 | 18981 | 27972 |
Fibro Combo ULD 1299 CS45 | 100 Mbps till 800 GB | 1299 | 12990 | 24681 | 36372 |
Fibro Combo ULD 1699 CS46 | 100 Mbps till 1100 GB | 1699 | 16990 | 32281 | 47572 |
Fibro Combo ULD 1999 CS15 | 100 Mbps till 1400 GB | 1999 | 19990 | 37981 | 55972 |
Fibro Combo ULD 2999 CS47 | 100 Mbps till 2000 GB | 2999 | 29990 | 56981 | 83972 |
Fibro Combo ULD 4999 CS16 | 100 Mbps till 3500 GB | 4999 | 49990 | 94981 | 139972 |
After reaching the limit in each broadband plan, download and upload speed will be "2Mbps."