BSNL Broadband Plans in Maharashtra & Goa (Updated)
Maharashtra and Goa Broadband Plans without Landline
Plan | Speed | Monthly Pack | Quarterly Pack | Hal Yearly Pack | Yearly Pack | Telephone CHarges | Free E-mail ID/ Space | Additional info |
---|---|---|---|---|---|---|---|---|
BBO UL 399 CS313 * | Upto 4 Mbps Flat | ₹199 | ₹1104 | ₹2394 | - | NIL | NA | NIL |
BBO UL 599 CS315 * | Upto 12 Mbps Flat | ₹599 | ₹1657 | ₹3594 | - | NA | 1/1GB | NIL |
5GB MH (CS334) | 8 Mbps upto 5GB/day, then 1Mbps | ₹501 | - | - | - | As per subscription | 1/1GB | Offer from 20-09-2019 to 18-12-2019 |
- Broadband without Landline service are mentioned with *
- # 5GB MH (CS334) plan is available on DSL / FTTH network
Maharashtra Fiber Plans
Plan | Speed | Monthly Pack | Annual Pack | Free ID&Spaces | Static IP | Additional Facility |
---|---|---|---|---|---|---|
100GB CS106 | 20 Mbps till 100 GB, then 1 Mbps | ₹555 | Cashback offer | NA | NA | (a) Unlimited Calls on BSNL. (b) Unlimited Calls 10.30 PM to 6AM & Sunday to any NW |
2000GB CS64 | 100 Mbps till 2000 GB, then 2 Mbps | ₹2999 | Cashback offer | 1/1GB | 1 | 24hrs unlimited calls(within India) |
2500GB CS66* | 100 Mbps till 2500 GB, then 2 Mbps | ₹4999 | CASHBACK OFFER | 1/1GB | 1 | 24hrs unlimited calls(within India) |
*BSNL Cashback offer is available on Advance Rental Payment.