BSNL Broadband Plans in Punjab (Updated)
Punjab Bharat Fiber Broadband Plans
FTTH Plan | Speed | Amount | Other Facility |
---|---|---|---|
200GB CS111 | 50Mbps upto 200GB, then 4Mbps | ₹490 | No Voice Call |
300GB CS112 | 50Mbps upto 300GB, then 4Mbps | ₹590 | No Voice Call |
PUN 400GB CS117 | 50Mbps till 400GB, then 4Mbps | ₹690 | Unlimited voice any network |
50Mbps to 100Mbps | ₹749 to 16999 | Unlimited Voice Calls any network |
DSL Broadband plans in Chandigarh
Plan | Speed | Monthly Pack | Annual Pack | 2 Year Pack | 3 Year Pack | FUP Speed | Static IP address |
---|---|---|---|---|---|---|---|
ULD 795 CS201 | Upto 10 Mbps till 150 GB | ₹795 | ₹7950 | ₹15105 | ₹22260 | 2Mbps | NA |
ULD 995 CS202 | 30Mbps upto 150 GB | ₹995 | ₹9950 | ₹18905 | ₹27860 | 2Mbps | 1@₹2000 |
ULD 1395 CS203 | 40Mbps upto 200 GB | ₹1395 | ₹13950 | ₹26505 | ₹39060 | 2Mbps | 1@₹1800 |
ULD 1995 CS204 | 50Mbps upto 250 GB | ₹1995 | ₹19950 | ₹37905 | ₹55860 | 2Mbps | - |
- Unlimited Download & Uploads.
- Security Deposit - One month Rent.
- Minimum Hire Period- One month.
- Free unlimited telephone charges on any network in India.