BSNL Broadband Plans Unlimited for Home and Business
Bharat Sanchar Nigam Limited (BSNL) – it’s a state-owned telecommunication company that provides telecom services across many states in India. It is India’s oldest communication & data provider back to the British era.
Contents
BSNL Latest Combo Broadband Plans
FTTH Plans | Bandwidth | FUP limit | FUP sped after limit | Monthly Pack |
---|---|---|---|---|
Superstar 300 with Free Hotstar | 50Mbps | 300GB/month | 2Mbps | ₹749 |
500GB CUL | 50Mbps | 500GB/month | - | ₹777 |
600GB CUL | 50Mbps | 600GB/month | 2Mbps | ₹849 |
Super Star 500 with Hotstar Premium | 50Mbps | 500 GB/month | 24Mbps | ₹949 |
750GB Plan | 100Mbps | 750GB/month | 2Mbps | ₹1277 |
33GB CUL | 100Mbps | 750 GB/month | 24Mbps | ₹949 |
40GB CUL | 100Mbps | 40GB/day | 4Mbps | ₹2499 |
55GB CUL | 100Mbps | 55GB/day | 4Mbps | ₹4499 |
80GB Plan | 100Mbos | 80GB/day | 6Mbps | ₹5999 |
120GB Plan | 100Mbps | 120GB/day | 8Mbps | ₹9999 |
170GB Plan | 100Mbps | 170GB/day | 10Mbps | ₹16999 |
DSL Plans | Speed | FUP limit | FUP sped after limit | Monthly Pack |
---|---|---|---|---|
1.5GB CUL | 8Mbps | 1.5GB/day | 1Mbps | ₹299 |
2GB CUL | 8Mbps | 2GB/day | 1Mbps | ₹149 |
2GB CUL | 8Mbps | 2GB/day | 1Mbps | ₹399 |
3GB CUL | 8Mbs | 3GB/day | 1Mbps | ₹499 |
4GB CUL | 10Mbps | 3GB/day | 2Mbps | ₹599 |
5GB CUL | 10Mbps | 5GB/day | 2Mbps | ₹699 |
Superstar 300 (Hotstar free) | 10Mbps | 300GB/month | 2Mbps | ₹749 |
12GB CUL | 10Mbps | 12GB/day | 2Mbps | ₹899 |
Superstar 500 (Hotstar Premium) | 10Mbps | 500GB/month | 5Mbps | ₹949 |
10GB CUL | 10Mbps & 3 SIM cards(unlimited) | 10GB/day | 2Mbps | ₹1199 |
22GB CUL | 10Mbps | 22GB/day | 2Mbps | ₹1299 |
25GB CUL | 10Mbps | 25GB/day | 4Mbps | ₹1599 |
30GB CUL | 16Mbps | 30GB/day | 4Mbps | ₹1849 |
35GB CUL | 24Mbps | 35GB/day | 4Mbps | ₹2349 |
BSNL Broadband Plans Special Offers
In 2019, the new enabled broadband cheapest deals allow unlimited high-speed internet for rural and urban areas of all India, have a look at special rated plans. BSNL offers its new users with 3 free SIM cards with unlimited 4G voice and data. And the BSNL superstar 500 plan pack gives Free Hotstar Premium account and Netflix services to be added soon.
Hotstar Premium and Amazon prime account are available for both DSL and FTTH post-paid plans free for a one-year. BSNL broadband plans also available in rural and urban areas speeds up to 100Mbps in Bharat Fiber.
Since 2017, BSNL redefines unlimited high internet speed as 8Mbps on raise in DSL and 100Mbps in the FTTH. BSNL broadband plans starting from “1.5GB BSNL CUL” also gives you 8Mbps high-speed internet services with daily FUP limit.
Additional offers
Under the offer, the company provides users with a separate email ID space with 1GB storage. This offer come across all over India except Andaman and Nicobar circle.
You can get India’s high-speed internet broadband for business and home, with new unlimited BSNL broadband plans launched with searching 20Mbps speed at just ₹291 as a special offer of BSNL.
Apart from the above broadband plans, different circles have different specific unlimited plans of BSNL over DSL and Bharat Fiber (FTTH). We have categorized each of them and provided the updated information of all the circles.
State-wise BSNL Broadband Plans and Tariffs
If the above-mentioned tariff plans are wrong or if the price of the pack has been changed, please let us know in the comment section or contact us.