BSNL HimachalPradesh Plans
Amount | Validity(Days) | Description |
---|---|---|
₹10 | Unlimited | Talktime Rs. 7.47 |
₹20 | Unlimited | Talktime Rs. 14.95 |
₹30 | Unlimited | Talktime Rs. 22.42 |
₹40 | Unlimited | Talktime Rs. 30.9 |
₹50 | Unlimited | Talktime Rs. 39.37 |
₹60 | Unlimited | Talktime Rs. 47.85 |
₹70 | Unlimited | Talktime Rs. 56.32 |
₹80 | Unlimited | Talktime Rs. 64.8 |
₹90 | Unlimited | Talktime Rs. 73.27 |
₹100 | Unlimited | Talktime Rs. 81.75 |
₹110 | Unlimited | Talktime Rs. 90.22 *Limited Period Offer:* Talktime Rs.110 from 05.09.2018 for a period of 90 days. |
₹120 | Unlimited | Talktime Rs. 98.69 |
₹130 | Unlimited | Talktime Rs. 107.17 |
₹140 | Unlimited | Talktime Rs. 115.64 |
₹150 | Unlimited | Talktime Rs. 124.12 |
₹160 | Unlimited | Talktime Rs. 132.59 |
₹170 | Unlimited | Talktime Rs. 141.07 |
₹180 | Unlimited | Talktime Rs. 149.54 |
₹190 | Unlimited | Talktime Rs. 158.02 |
₹200 | Unlimited | Talktime Rs. 166.49 |
₹210 | Unlimited | Talktime Rs. 174.97 |
₹220 | Unlimited | Talktime Rs. 183.44 |
₹230 | Unlimited | Talktime Rs. 191.92 |
₹240 | Unlimited | Talktime Rs. 200.39 |
₹250 | Unlimited | Talktime Rs. 208.86 |
₹260 | Unlimited | Talktime Rs. 217.34 |
₹270 | Unlimited | Talktime Rs. 225.81 |
₹280 | Unlimited | Talktime Rs. 234.29 |
₹290 | Unlimited | Talktime Rs. 242.76 |
₹300 | Unlimited | Talktime Rs. 251.24 |
₹310 | Unlimited | Talktime Rs. 259.71 |
₹320 | Unlimited | Talktime Rs. 268.19 |
₹330 | Unlimited | Talktime Rs. 276.66 |
₹340 | Unlimited | Talktime Rs. 285.14 |
₹350 | Unlimited | Talktime Rs. 293.61 |
₹360 | Unlimited | Talktime Rs. 302.08 |
₹370 | Unlimited | Talktime Rs. 310.56 |
₹380 | Unlimited | Talktime Rs. 319.03 |
₹390 | Unlimited | Talktime Rs. 327.51 |
₹400 | Unlimited | Talktime Rs. 335.98 |
₹410 | Unlimited | Talktime Rs. 344.46 |
₹420 | Unlimited | Talktime Rs. 352.93 |
₹430 | Unlimited | Talktime Rs. 361.41 |
₹440 | Unlimited | Talktime Rs. 369.88 |
₹450 | Unlimited | Talktime Rs. 378.36 |
₹460 | Unlimited | Talktime Rs. 386.83 |
₹470 | Unlimited | Talktime Rs. 395.31 |
₹480 | Unlimited | Talktime Rs. 403.78 |
₹490 | Unlimited | Talktime Rs. 412.25 |
₹500 | Unlimited | Talktime Rs. 420.73 |
₹510 | Unlimited | Talktime Rs. 429.2 |
₹520 | Unlimited | Talktime Rs. 437.68 |
₹530 | Unlimited | Talktime Rs. 446.15 |
₹540 | Unlimited | Talktime Rs. 454.63 |
₹550 | Unlimited | Talktime Rs. 463.1 Extra *Limited Period Offer:* alktime Rs.575 |
₹590 | Unlimited | Talktime Rs. 497 |
₹600 | Unlimited | Talktime Rs. 505.47 |
₹610 | Unlimited | Talktime Rs. 513.95 |
₹660 | Unlimited | Talktime Rs. 556.32 |
₹700 | Unlimited | Talktime Rs. 590.22 |
₹750 | Unlimited | Talktime Rs. 632.59 |
₹800 | Unlimited | Talktime Rs. 674.97 |
₹890 | Unlimited | Talktime Rs. 751.24 |
₹900 | Unlimited | Talktime Rs. 759.71 |
₹1000 | Unlimited | Talktime Rs. 844.46 |
₹1100 | Unlimited | Talktime Rs. 1200 Extra *Limited Period Offer:* Talktime Rs.1200 |
₹1200 | Unlimited | Talktime Rs. 1013.95 |
₹1300 | Unlimited | Talktime Rs. 1098.69 |
₹1400 | Unlimited | Talktime Rs. 1183.44 |
₹1500 | Unlimited | Talktime Rs. 1268.19 |
₹1600 | Unlimited | Talktime Rs. 1352.93 |
₹1700 | Unlimited | Talktime Rs. 1437.68 |
₹1800 | Unlimited | Talktime Rs. 1522.42 |
₹1900 | Unlimited | Talktime Rs. 1607.17 |
₹2000 | Unlimited | Talktime Rs. 1691.92 Extra *Limited Period Offer:* Talktime Rs.2300 |
₹2100 | Unlimited | Talktime Rs. 1776.66 |
₹2200 | Unlimited | Talktime Rs. 1861.41 |
₹2300 | Unlimited | Talktime Rs. 1946.15 |
₹2400 | Unlimited | Talktime Rs. 2030.9 |
₹2500 | Unlimited | Talktime Rs. 2115.64 |
₹2600 | Unlimited | Talktime Rs. 2200.39 |
₹2700 | Unlimited | Talktime Rs. 2285.14 |
₹2800 | Unlimited | Talktime Rs. 2369.88 |
₹2900 | Unlimited | Talktime Rs. 2454.63 |
₹3000 | Unlimited | Talktime Rs. 2539.37 Extra *Limited Period Offer:* Talktime Rs.3600 |
₹3100 | Unlimited | Talktime Rs. 2624.12 |
₹3200 | Unlimited | Talktime Rs. 2708.86 |
₹3300 | Unlimited | Talktime Rs. 2793.61 |
₹3400 | Unlimited | Talktime Rs. 2878.36 |
₹3500 | Unlimited | Talktime Rs. 2963.1 |
₹3600 | Unlimited | Talktime Rs. 3047.85 |
₹3700 | Unlimited | Talktime Rs. 3132.59 |
₹3800 | Unlimited | Talktime Rs. 3217.34 |
₹3900 | Unlimited | Talktime Rs. 3302.08 |
₹4000 | Unlimited | Talktime Rs. 3386.83 |
₹4100 | Unlimited | Talktime Rs. 3471.58 |
₹4200 | Unlimited | Talktime Rs. 3556.32 |
₹4300 | Unlimited | Talktime Rs. 3641.07 |
₹4400 | Unlimited | Talktime Rs. 3725.81 |
₹4500 | Unlimited | Talktime Rs. 3810.56 |
₹4600 | Unlimited | Talktime Rs. 3895.31 |
₹4700 | Unlimited | Talktime Rs. 3980.05 |
₹4800 | Unlimited | Talktime Rs. 4064.8 |
₹4900 | Unlimited | Talktime Rs. 4149.54 |
₹5000 | Unlimited | Talktime Rs. 4234.29 |
₹5100 | Unlimited | Talktime Rs. 4319.03 |
₹5200 | Unlimited | Talktime Rs. 4403.78 |
₹5300 | Unlimited | Talktime Rs. 4488.53 |
₹5400 | Unlimited | Talktime Rs. 4573.27 |
₹5500 | Unlimited | Talktime Rs. 4658.02 |
2G/3G/4G DATA
Amount | Validity | Description |
---|---|---|
₹7 | 1 | Data: 1GB |
₹78 | 8 | Calls: Unlimited voice calls Unlimited Video Call (home circle and National Roaming) Data: Unlimited (speed reduced to 80 Kbps after 3 GB/day) Bonus: EROS NOW Entertainment Services |
₹98 | 24 | Calls: 2GB/day Bonus: EROS NOW Entertainment Services. |
₹103 | 5 | Data 1GB Bonus: 140+ Channels provided by M s Digivive Services Pvt Ltd |
₹178 | 17 | Data 1GB Bonus: 70 Free TV Channels by M s P.K.Online |
₹179 | 17 | Data: 1 GB Bonus: No.of Free TV Channels equel to all Channels provided by Digivive Services Pvt. Ltd |
₹182 | 17 | Data: 1GB Bonus: 50 Free TV Channels by M s Apalya Technology |
₹192 | 28 | Data: Unlimited (Local/STD/Roaming Calls excluding Mumbai and Delhi) Data: 1GB/day SMS: 100 SMS/day Bonus: PRBT(Enjoy FREE BSNL Caller Tunes With Unlimited Songs change)((Subscription charge of Rs.30 is waived however Rs.12 is charged for song selection). |
₹198 | 54 | Data: 2GB/day Bouns: PRBT(Enjoy FREE BSNL Caller Tunes With Unlimited Songs change) |
₹373 | 56 | Data: Unlimited Data(Speed restricted to 80kbps after 1GB/day.) Bonus: Free TV channels offered by M/S Digivive. |
₹392 | 56 | Calls: Unlimited BSNL to BSNL voice call Data: Unlimited (speed reduced to 80kbps after 3GB/day) THIS PACK IS APPLICABLE ONLY FOR 3G ANDROID/APPLE DEVICES. |
₹443 | 60 | Data 3GB |
₹448 | 84 | Calls: Unlimited (Voice calls to Any network in Local/STD/National Roaming Except while in Mumbai and Delhi) Data: Unlimited (speed restricted to 40kbps after 3.2GB/day from 04.07.2019 to 01.10.2019 only SMS: 100 SMS/day Bonus: Free caller Tune for 84 days. |
₹548 | 90 | Data: Unlimited (speed restricted to 80 kbps after 5 GB/day) |
₹597 | 180 | Data: 6GB |
₹629 | 30 | Data: Unlimited (Speed restricted to 80Kbps after 3GB) |
₹1098 | 84 | Calls: Unlimited Voice Calls in Homa LSA Data: Unlimited (without any speed restriction + National Roaming) SMS: 100 SMS/day Bonus: PRBT(Enjoy FREE BSNL Caller Tunes With Unlimited Songs change) |
₹1197 | 365 | Data 14GB |
₹1498 | 365 | Data 91GB |
SPECIAL RECHARGE
Amount | Validity(Days) | Description |
---|---|---|
₹8 | 30 | Calls: 20 paisa/min BSNL to BSNL calls + 20 paisa/min BSNL to Other networks calls. |
₹9 | 1 | Calls: Unlimited (home circle and National roaming excluding MTNL Delhi and Mumbai) Data: 100 MB data SMS: 100 |
₹13 | 2 | Talktime: Rs.15 Data: 10MB Data Talktime and free Data both have validity of 2 days. |
₹18 | 2 | Calls: Unlimited (Local/STD/Roaming voice calls any network including Mumbai and Delhi) + Unlimited free Video Calls Data: Unlimited (speed reduced to 8Okbps after 1.8GB/day) |
₹24 | 90 | Calls: 20 paisa/min BSNL to BSNL calls + 20 paisa/min BSNL to Other networks calls. |
₹29 | 7 | Calls: Unlimited (home circle and National roaming excluding MTNL Delhi and Mumbai) Data: 1GB data SMS: 300 SMS Bonus: PRBT(Enjoy FREE BSNL Caller Tunes With Unlimited Songs change) feature unlimited song. |
₹39 | 10 | Calls: Unlimited ( home circle and BSNL roaming area only (Excluding Mumbai and Delhi) SMS: 100 (any network) Bonus: PRBT(Enjoy FREE BSNL Caller Tunes With Unlimited Songs change) |
₹42 | 21 | For Per Minute plan: (a)10paisa/min for BSNL to BSNL voice calls (Local/STD). (b)30paisa/min for BSNL to Other networksvoicecalls(Local/STD). For Per Second plan:(a)1paisa/3sec for to BSNL voice calls (Local/STD) (b)2paisa/3 sec for BSNL to Other networks Voice calls (Local/STD). |
₹43 | 28 | Calls: Unlimited Voice( Local/STD)(BSNL to BSNL/BSNL to Other networks) in Mumbai and Delhi Only Talktime: Rs.10 in Main account. Applicable with PV186/429/485/666/949/999 only. |
₹44 | 21 | Calls: Local/STD any network @1.4ps/2 secs |
₹47 | 9 | Calls: Unlimited (Local/STD)(BSNL to BSNL/BSNL to Other networks) in home circle and national roaming(excluding Delhi and Mumbai) Data: 1GB Bonus: PRBT |
₹65 | 27 | Calls: Local BSNL to BSNL voice calls at 15p per min.STV benefit available in home circle only. |
₹69 | 30 | Calls: Local Call any network at 1 ps per 2 sec.STV feature available in home circle only. |
₹76 | 10 | Talktime: Rs.80 Data: 30 MB |
₹84 | 60 | Calls: All STD voice calls at Rs0.35 per Minute Talktime: Rs24 |
₹88 | 48 | For Per Minute plan: (a)10paisa/min for BSNL to BSNL voice calls (Local/STD). (b)30paisa/min for BSNL to Other networksvoicecalls(Local/STD). For Per Second plan:(a)1paisa/3sec for to BSNL voice calls (Local/STD) (b)2paisa/3 sec for BSNL to Other networks Voice calls (Local/STD). |
₹91 | 30 | Calls: Free Outgoing Voice Calls 120minutes on any network in Roaming SMS: 40 SMS on any network in Roaming |
₹99 | 24 | Calls: Unlimited voice(Local/STD) any network in home circle and National Roaming (except Mumbai and Delhi) Bonus: PRBT(Enjoy FREE BSNL Caller Tunes With Unlimited Songs change). |
₹111 | 20 | Calls: COMBO TOPUP-USAGE Rs90 BSNL to BSNL CALLS 70MIN |
₹118 | 28 | Calls: Unlimited (Local/STD)(BSNL to BSNL/BSNL to Other networks)in home circle and National roaming in BSNL roaming area excluding Mumbai and Delhi Data: 1GB Data Bonus: PRBT(Enjoy FREE BSNL Caller Tunes With Unlimited Songs change) |
₹121 | 30 | Calls: 1800 mins Local or STD BSNL to BSNL night(11PM to 6AM) (Night only) |
₹122 | 70 | Calls: Local/STD any network @1.4ps/2 secs |
₹125 | 30 | Calls: Free 177 minutes anynet(Local/STD/BSNL to BSNL/BSNL to Other networks)in home circle Data: 200MB available in home circle and while Roaming Free SMS: 100 (Local/STD/BSNL to BSNL/BSNL to Other networks)available in home circle and while Roaming |
₹135 | 24 | Calls: BSNL to Any 600 min. Local/STD/ Voice Calls and Roaming (Except MTNL network) Data: 3GB Data. |
₹142 | 30 | Calls: Unlimited On–net (Local/STD) voice calls + Unlimited BSNL to Other networks * (Local/STD) voice calls (in home circle Only).* The Free BSNL to Other networks (Local/STD) voice calls is limited to 20min/day.This STV is applicable only for all free plan-149 customers. |
₹177 | 15 | Talktime: Rs.180 Data: 50MB Data Talk value and free Data both have validity of 15 days. |
₹181 | 30 | Calls: 23800 Sec Local/STD Voice Calls to Any network |
₹187 | 28 | Calls: Unlimited (Local/STD/roaming calls excluding Mumbai and Delhi) Data: Unlimited (speed reduced to 40Kbps after 2GB/Day(Extra 2.2GB from 08.07.2019 to 01.10.2019)) SMS: 100 SMS/Day Bonus: Free PRBT Validity for 28 Days. |
₹209 | 90 | Calls: Local Call any network at 1 ps per 2 sec Talktime: Rs25 talk value in main account |
₹298 | 54 | Calls: Unlimited voice(HPLMN/National roaming incl.Mumbai and Delhi) Data: Unlimited (speed reduced to 40 Kbps after 1GB/day) SMS: 100 SMS/day Bonus: EROS NOW Entertainment Services. |
₹319 | 84 | Calls: Unlimited voice(Local/STD) any network in home circle and National Roaming(except Mumbai and Delhi). |
₹395 | 71 | Calls: free 3000 minutes BSNL to BSNL voice (Local/STD) + free 1800 minutes BSNL to Other networks (Local/STD) after free minutes call charge @20p/min Data: Unlimited (speed reduced to 80kbps after 2GB/day) |
₹399 | 74 | Calls: Unlimited Data: Unlimited (speed reduced to 80 Kbps after 3.2GB/day from 04.07.2019 to 01.10.2019 only) SMS: 100 SMS/day Bonus: Free PRBT(Enjoy FREE BSNL Caller Tunes With Unlimited Songs change) with unlimited song change option.Voice SMS Data available in home circle and national roaming including Mumbai and Delhi. |
₹449 | 84 | Calls: 1400 min free to any network (Local/STD) |
SMS
Amount | Validity(Days) | Description |
---|---|---|
₹11 | 7 | SMS: 130 (Local and National) |
₹20 | 15 | SMS: 265 (Local and National) |
₹33 | 30 | SMS: 385 (Local and National) |
₹52 | 30 | SMS: 860 (Local and National) |
ISD
Amount | Validity(Days) | Description |
---|---|---|
₹16 | 18 | Calls: All voice calls to Bhutan at Rs10 paisa per second with validity of 18 days as a promotional offer for 90 days |
₹22 | 30 | Calls: All voice calls to Nepal @ Rs.8.50/Min. |
₹23 | 30 | Calls: International calls to Australia Bahrain Indonesia Kuwait |
₹27 | 30 | Calls: International calls to Bangladesh Malaysia Hong-Kong Thailand |
₹38 | 30 | Calls: International calls to Germany U.K |
₹41 | 30 | Calls: International calls to Canada China Singapore U.S.A. |
Validity Extension
Amount | Validity(Days) | Description |
---|---|---|
₹49 | 180 | *Plan_49:* Calls: Unlimited (any network calls in home and National Roaming for 9 days) Data: 1 GB Talktime: Rs.3/-. |
₹56 | 30 | *Student Azad_56:* |
₹74 | 180 | *Per_Second_plan:* Calls: 100 minutes free voice (any network in home circle iand National roaming including Mumbai and Delhi for 15 days) Data: 2GB free data to be consumed within 15 days Bonus: PRBT default tune for 60 days. |
₹75 | 180 | *Per_Minute_plan:* Data: 50MB |
₹144 | 180 | *Plan_144:* Calls: Unlimited (any network calls in Home and National Roaming) Data: 2GB/day SMS: 100 SMS/day(National and Local) *Freebies validity reduced to 28 days* |
₹186 | 180 | *PV_186:* Calls: Unlimited (Local/STD/Roaming Calls excluding Mumbai and Delhi) Data: Unlimited (speed restricted to 40 Kbps after 2GB Data/day(Extra 2.2GB from 08.07.2019 to 01.10.2019) SMS: 100 SMS/day *Freebies validity 28 days* |
₹389 | *GuestDataPlan_389:* | |
₹429 | 180 | *PLAN_429:* Calls: Unlimited Local/STD/Roaming Calls excluding Mumbai and Delhi Data: 3.2GB/day from 04.07.2019 to 01.10.2019 only SMS: 100 SMS/day *Freebies valid for 81 days* |
₹485 | 180 | *PV_485:* Calls: Unlimited Local/STD/Roaming Calls excluding Mumbai and Delhi Data: Unlimited (speed restricted to 40 Kbps after 3.7GB Data/day from 04.07.2019 to 01.10.2019 only) SMS: 100 SMS/day.Freebies validity 90 days |
₹599 | 180 | *Plan_599:* Calls: Unlimited (BSNL to any network Local/STD voice calls in Home and Roaming (except Delhi and Mumbai)) Data: 1GB per month. SMS: 50 (Local nad National SMS per month in Home and Roaming.As per PER MIN plan) |
₹666 | 180 | *BSNL_SIXER_666:* Data: Unlimited (Local/STD/Roaming Calls excluding Mumbai and Delhi) Data: 3.7GB/day from 04.07.2019 to 01.10.2019 only SMS: 100 SMS/day *Freebies valid for 134 days* |
₹1699 | 365 | *DiwaliMahadhamaka_1699:* Calls: Unlimited (home circle and National roaming including Mumbai and Delhi) Data: Unlimited (speed reduced to 80Kbps after 4.2GB/day from 04.07.2019 to 01.10.2019 only) SMS: 100 SMS/day Bonus: PRBT with unlimited song change option |