BSNL Karnataka Plans
Amount | Validity(Days) | Description |
---|---|---|
₹10 | Unlimited | Talktime : Rs . 7.47 |
₹20 | Unlimited | Talktime : Rs . 14.95 |
₹30 | Unlimited | Talktime : Rs . 22.42 |
₹40 | Unlimited | Talktime : Rs . 30.9 |
₹50 | Unlimited | Talktime : Rs . 39.37 |
₹60 | Unlimited | Talktime : Rs . 47.85 |
₹70 | Unlimited | Talktime : Rs . 56.32 |
₹80 | Unlimited | Talktime : Rs . 64.8 |
₹90 | Unlimited | Talktime : Rs . 73.27 |
₹100 | Unlimited | Talktime : Rs . 81.75 |
₹110 | Unlimited | Talktime : Rs . 90.22 |
₹120 | Unlimited | Talktime : Rs . 98.69 |
₹130 | Unlimited | Talktime : Rs . 107.17 |
₹140 | Unlimited | Talktime : Rs . 115.64 |
₹150 | Unlimited | Talktime : Rs . 124.12 |
₹160 | Unlimited | Talktime : Rs . 132.59 |
₹170 | Unlimited | Talktime : Rs . 141.07 |
₹180 | Unlimited | Talktime : Rs . 149.54 |
₹190 | Unlimited | Talktime : Rs . 158.02 |
₹200 | Unlimited | Talktime : Rs . 166.49 |
₹210 | Unlimited | Talktime : Rs . 174.97 |
₹220 | Unlimited | Talktime : Rs . 220 |
₹230 | Unlimited | Talktime : Rs . 191.92 |
₹240 | Unlimited | Talktime : Rs . 200.39 |
₹250 | Unlimited | Talktime : Rs . 208.86 |
₹260 | Unlimited | Talktime : Rs . 217.34 |
₹270 | Unlimited | Talktime : Rs . 225.81 |
₹280 | Unlimited | Talktime : Rs . 234.29 |
₹290 | Unlimited | Talktime : Rs . 242.76 |
₹300 | Unlimited | Talktime : Rs . 251.24 |
₹310 | Unlimited | Talktime : Rs . 259.71 |
₹320 | Unlimited | Talktime : Rs . 268.19 |
₹330 | Unlimited | Talktime : Rs . 276.66 |
₹340 | Unlimited | Talktime : Rs . 285.14 |
₹350 | Unlimited | Talktime : Rs . 293.61 |
₹360 | Unlimited | Talktime : Rs . 302.08 |
₹370 | Unlimited | Talktime : Rs . 310.56 |
₹380 | Unlimited | Talktime : Rs . 319.03 |
₹390 | Unlimited | Talktime : Rs . 327.51 |
₹400 | Unlimited | Talktime : Rs . 335.98 |
₹410 | Unlimited | Talktime : Rs . 344.46 |
₹420 | Unlimited | Talktime : Rs . 352.93 |
₹430 | Unlimited | Talktime : Rs . 361.41 |
₹440 | Unlimited | Talktime : Rs . 369.88 |
₹450 | Unlimited | Talktime : Rs . 378.36 |
₹460 | Unlimited | Talktime : Rs . 386.83 |
₹470 | Unlimited | Talktime : Rs . 395.31 |
₹480 | Unlimited | Talktime : Rs . 403.78 |
₹490 | Unlimited | Talktime : Rs . 412.25 |
₹500 | Unlimited | Rs. 420.73 Talktime *Limited Period Offer:* Talktime of Rs.500 |
₹510 | Unlimited | Talktime : Rs . 429.2 |
₹520 | Unlimited | Talktime : Rs . 437.68 |
₹530 | Unlimited | Talktime : Rs . 446.15 |
₹540 | Unlimited | Talktime : Rs . 454.63 |
₹550 | Unlimited | Talktime : Rs . 575 |
₹560 | Unlimited | Talktime : Rs . 471.58 |
₹570 | Unlimited | Talktime : Rs . 480.05 |
₹580 | Unlimited | Talktime : Rs . 488.53 |
₹590 | Unlimited | Talktime : Rs . 497 |
₹600 | Unlimited | Talktime : Rs . 505.47 |
₹610 | Unlimited | Talktime : Rs . 513.95 |
₹620 | Unlimited | Talktime : Rs . 522.42 |
₹630 | Unlimited | Talktime : Rs . 530.9 |
₹640 | Unlimited | Talktime : Rs . 539.37 |
₹650 | Unlimited | Talktime : Rs . 547.85 |
₹660 | Unlimited | Talktime : Rs . 556.32 |
₹670 | Unlimited | Talktime : Rs . 564.8 |
₹680 | Unlimited | Talktime : Rs . 573.27 |
₹690 | Unlimited | Talktime : Rs . 581.75 |
₹700 | Unlimited | Talktime : Rs . 590.22 |
₹710 | Unlimited | Talktime : Rs . 598.69 |
₹720 | Unlimited | Talktime : Rs . 607.17 |
₹730 | Unlimited | Talktime : Rs . 615.64 |
₹740 | Unlimited | Talktime : Rs . 624.12 |
₹750 | Unlimited | Talktime : Rs . 632.59 |
₹760 | Unlimited | Talktime : Rs . 641.07 |
₹770 | Unlimited | Talktime : Rs . 649.54 |
₹780 | Unlimited | Talktime : Rs . 658.02 |
₹790 | Unlimited | Talktime : Rs . 666.49 |
₹800 | Unlimited | Talktime : Rs . 674.97 |
₹810 | Unlimited | Talktime : Rs . 683.44 |
₹820 | Unlimited | Talktime : Rs . 691.92 |
₹830 | Unlimited | Talktime : Rs . 700.39 |
₹840 | Unlimited | Talktime : Rs . 708.86 |
₹850 | Unlimited | Talktime : Rs . 717.34 |
₹860 | Unlimited | Talktime : Rs . 725.81 |
₹870 | Unlimited | Talktime : Rs . 734.29 |
₹880 | Unlimited | Talktime : Rs . 742.76 |
₹890 | Unlimited | Talktime : Rs . 751.24 |
₹900 | Unlimited | Talktime : Rs . 759.71 |
₹910 | Unlimited | Talktime : Rs . 768.19 |
₹920 | Unlimited | Talktime : Rs . 776.66 |
₹930 | Unlimited | Talktime : Rs . 785.14 |
₹940 | Unlimited | Talktime : Rs . 793.61 |
₹950 | Unlimited | Talktime : Rs . 802.08 |
₹960 | Unlimited | Talktime : Rs . 810.56 |
₹970 | Unlimited | Talktime : Rs . 819.03 |
₹980 | Unlimited | Talktime : Rs . 827.51 |
₹990 | Unlimited | Talktime : Rs . 835.98 |
₹1000 | Unlimited | Talktime : Rs . 844.46 |
₹1010 | Unlimited | Talktime : Rs . 852.93 |
₹1020 | Unlimited | Talktime : Rs . 861.41 |
₹1030 | Unlimited | Talktime : Rs . 869.88 |
₹1040 | Unlimited | Talktime : Rs . 878.36 |
₹1050 | Unlimited | Talktime : Rs . 886.83 |
₹1060 | Unlimited | Talktime : Rs . 895.31 |
₹1070 | Unlimited | Talktime : Rs . 903.78 |
₹1080 | Unlimited | Talktime : Rs . 912.25 |
₹1090 | Unlimited | Talktime : Rs . 920.73 |
₹1100 | Unlimited | Talktime : Rs . 1200 |
₹1500 | Unlimited | Talktime : Rs . 1268.19 |
₹2000 | Unlimited | Rs. 2000 Talktime Bonus : Extra *Limited Period Offer:* Talktime of Rs.2300 |
₹2200 | Unlimited | Talktime : Rs. 2200 |
₹2500 | Unlimited | Talktime : Rs. 2500 |
₹3000 | Unlimited | Rs. 3000 Talktime Bonus : Extra *Limited Period Offer:* Talktime of Rs.3600 |
₹3300 | Unlimited | Talktime : Rs . 2796.61 |
₹5000 | Unlimited | Talktime : Rs. 4234.29 |
₹5500 | Unlimited | Talktime : Rs. 4661.02 |
2G/3G/4G DATA
Amount | Validity(Days) | Description |
---|---|---|
₹7 | 1 | Data : 1GB |
₹16 | 1 | Data : 2GB |
₹31 | 3 | Data : 150 MB |
₹39 | 5 | Data : 200MB |
₹57 | 14 | Data : 1.5GB/Day |
₹78 | 8 | Data: 3GB/day(speed reduced to 80 kbps after 3GB) SMS: 100 SMS Bonus: Unlimited Voice and Video calls in home circle and National Roaming + EROS NOW Entertainment Services. |
₹98 | 24 | Data : 2GB/day( speed reduced to 40Kbps after 2GB) Bonus : EROS NOW Entertainment Services |
₹103 | 5 | Data : 450MB |
₹178 | 17 | Data : 1GB |
₹179 | 17 | Data: 1 GB Bonus: No.of Free TV Channels equel to all Channels provided by Digivive Services Pvt. Ltd |
₹192 | 28 | Data: 1Gb/day (speed reduced to 40Kbps after 1Gb) Bonus : Free PRBT + One National discountDeal/Coupon product daily. |
₹198 | 54 | DATA: 2GB/day (speed reduced to 40 Kbps after 2GB/Day) Bonuys: Free PRBT. |
₹241 | 30 | Data: 2.7GB |
₹389 | 30 | Data : 15GB (usage between 00.00 Hrs to 06.00 Hrs only) |
₹392 | 56 | Calls: Unlimited BSNL to BSNL voice call Data: Unlimited (speed reduced to 80kbps after 3GB/day) Only for 3G Android/iOS devices |
₹447 | 84 | Calls : Unlimited ( Local/STD/National Roaming Except while in Mumbai and Delhi ) Data : 2 GB/day (Unlimited Data(speed restricted to 40kbps after 3.2GB/day from 04.07.2019 to 01.10.2019 only) SMS : 100 per day Bonus : Free caller Tunes for 84 days |
₹597 | 180 | Data : 6GB. |
₹1098 | 84 | Calls : Unlimited voice calls(Home/National Roaming in BSNL Area excluding Mumbai and Delhi) Data: Unlimited SMS: 100/day Bonus : PRBT(Enjoy FREE BSNL Caller Tunes With Unlimited Songs change) |
₹1197 | 365 | Data : 14GB. |
₹1498 | 365 | Data 91GB |
SPECIAL RECHARGE
Amount | Validity(Days) | Description |
---|---|---|
₹6 | 2 | Calls : Local BSNL to BSNL at 10 paisa per min |
₹9 | 1 | Calls : Unlimited (in home circle and National roaming excluding MTNL Delhi and Mumbai) Data: 100 MB data SMS : 100 SMS. |
₹11 | 4 | Calls : Local any network at 1paisa per 2 Sec |
₹12 | 30 | Calls : 20 Paisa/min (BSNL to BSNL and BSNL to Other networks calls) |
₹15 | 2 | Calls : Rs.15 plus Data : 10MB (The talk value and the free data both have validity of 2 days) |
₹18 | 2 | Calls : Unlimited (Local/STD/Roaming voice calls any network including Mumbai and Delhi) Data: Unlimited (speed reduced to 8Okbps after 1.8GB/day) Bonus : Unlimited free Video Calls |
₹21 | 90 | Calls : 20 Paisa/min (BSNL to BSNL and BSNL to Other networks calls) |
₹23 | 3 | Calls : 2000 sec (Local or STD BSNL to BSNL Free) |
₹25 | 4 | Talktime : Rs.25(4 Min BSNL to BSNL night calling from 11.00PM to 6.00AM) |
₹29 | 7 | Calls : Unlimited ((voice (Local/STD) any network in home circle and National Roaming (except Delhi and Mumbai)) Data : 1 GB Data SMS : 300 SMS. |
₹41 | 30 | Calls : Local or STD any network at 0.8paisa per sec |
₹44 | 21 | Calls : 1.4 p/2Sec Local call Any Network |
₹45 | 28 | Calls : Unlimited Voice( Local/STD)(BSNL to BSNL/BSNL to Other networks) in Mumbai and Delhi Only Talktime : Rs.10(Main account) * Applicable with PV186/485/666/429/999 only. |
₹51 | 9 | Calls : Unlimited Local/STD((BSNL to BSNL/BSNL to Other networks) in home circle and national roaming(excluding Delhi and Mumbai)) Data : 1GB Data Bonus : Free PRBT. |
₹58 | 8 | Calls : 5600 Sec (Local or STD to any network) |
₹65 | 30 | Calls : Local BSNL to BSNL (at 15p per min.STV benefit available in home circle only) |
₹69 | 30 | Calls : Local Call any network at 1 ps per 2 sec.STV feature available in home circle only. |
₹76 | 10 | Talktime : Rs.80 Data : 30MB |
₹84 | 84 | Calls : STD any network at 40paisa per Min |
₹88 | 90 | Calls :Local/STD any network at 0.8paisa/sec |
₹93 | 30 | Calls : 120minutes Outgoing (any network in Roaming) SMS : 40SMS (Free on any network in Roaming) |
₹99 | 24 | Calls : Unlimited (Local/STD) any network in home circle and National Roaming (except Mumbai and Delhi) Free : PRBT(Enjoy FREE BSNL Caller Tunes With Unlimited Songs change). |
₹111 | 20 | Talktime : RS 90 Bonus : 70 MIN BSNL to BSNL CALLS |
₹132 | 70 | Calls : 1.4 p/2Sec (Local call Any Network) |
₹135 | 24 | Calls : 300 min free to any network (Local/STD) |
₹145 | 24 | Calls : 20000 Seconds Free (Local or STD any network) |
₹159 | 24 | Calls : 22500 Seconds (Local/STD Calls any network) |
₹181 | 30 | Calls : 23800 Sec (Local/STD Voice Calls to Any network) |
₹187 | 28 | Calls : Unlimited (Local/STD/roaming calls Including Mumbai and Delhi Data : Unlimited (speed reduced to 40 Kbps after 2GB/day)(Extra 2.2GB from 08.07.2019 to 01.10.2019) SMS : 100 SMS/day Bonus : Free PRBT validity for 28 days. |
₹199 | 28 | Calls : Unlimited (Local/STD)(BSNL to BSNL/BSNL to Other networks)in home circle only Data : Free 1GB Data/day SMS : 100SMS/day Bonus : Cricket PRBT along with Cricket SMS Alerts + Free PRBT with unlimited song change |
₹209 | 90 | Calls : Local call to any network at 1paisa per 2 sec Talktime : Rs.25 talk value in main account |
₹298 | 54 | Calls : Unlimited voice(HPLMN/National roaming incl.Mumbai and Delhi) Data: Unlimited (speed reduced to 40 Kbps after 1GB/day) SMS : 100 SMS/day Bonus : EROS NOW Entertainment Services. |
₹319 | 84 | Calls : Unlimited (Local/STD) any network in home circle and National Roaming(except Mumbai and Delhi). |
₹349 | 64 | Calls : Unlimited (Local/STD any network in home circle and National Roaming( except while in Mumbai and Delhi)) Data : Unlimited data(speed restricted to 40 kbps after 3.2GB/day from 04.07.2019 to 01.10.2019 only) SMS : 100 SMS/day. |
₹395 | 71 | Calls : Unlimited 3000 Minutes BSNL to BSNL Voice (Local/STD) + Free 1800 Minutes BSNL to Other networks Voice (Local/STD) *(Callcharges after free calls 20ps/Min.) Data : 2 GB/Day (Speed reduced to 80kbps after 2 GB/day) |
₹399 | 74 | Calls : Unlimited Data : Unlimited (with speed reduced to 80 Kbps after 3.2GB/day from 04.07.2019 to 01.10.2019 only) SMS : Free 100 SMS/day Bonus : PRBT(Enjoy FREE BSNL Caller Tunes With Unlimited Songs change) with unlimited song change option/ Voice SMS Data available in home circle and national roaming including Mumbai and Delhi. |
₹448 | 84 | Calls : 1400 Mins Free (Any Network Local and STD Calls) |
₹499 | 90 | Calls : Unlimited(Local/STD)(BSNL to BSNL/BSNL to Other networks) in home circle and National roaming (including Delhi and Mumbai) Data : 1GB Data/day SMS : 100 SMS/ day Bonus : Cricket PRBT long with Cricket SMS Alerts + Free PRBT with Unlimited song change. |
SMS
Amount | Validity(Days) | Description |
---|---|---|
₹13 | 7 | SMS: 130 ( Local or national any network) |
₹20 | 15 | SMS: 265 ( Local or national any network) |
₹34 | 30 | SMS: 385( Local or national any network) |
₹54 | 30 | SMS: 100/day( Local or Nat BSNL to BSNL) SMS: Nat BSNL to other networks 13paisa per SMS |
ISD
Amount | Validity(Days) | Description |
---|---|---|
₹19 | 30 | Calls : All voice calls to Nepal at Rs8.50 per Min. |
₹22 | 30 | Calls : Rs.6.49 Min (ISD Voice call rate International SMS Rs 3 (Australia Bahrain Indonesia Kuwait)) |
₹27 | 30 | Calls : Rs.2.99 Min ISD Voice call rate (International SMS Rs 3 (Bangladesh Malaysia Hong Kong Thailand)) |
₹38 | 30 | Calls : Rs.4.49 per Min (ISD Voice call rate International SMS Rs 3 (France Germany UK)) |
₹43 | 30 | Calls : ISD Voice call rate in Rs.1.49 per Min International SMS Rs 3 (Canada China Singapore U.S.A.) |
Validity Extension
Amount | Validity(Days) | Description |
---|---|---|
₹59 | 90 | *PV_Abhilasha_59:* Calls : Free Unlimited voice (Local/STD) any network in HPLMN for first 7 days Data : 2GB to be used within 7 days SMS : 100 SMS for first 7 days *BSNL to BSNL@10p/Min and BSNL to Other networks@40p/Min(only for new customers in HPLMN for first 60 days). |
₹74 | 180 | *Per_Second_plan:* Calls : 100 minutes free (any network in home circle iand National roaming including Mumbai and Delhi for 15 days) Data : 2GB (to be consumed within 15 days) Bonus : Free PRBT default tune for 60 days. |
₹75 | 180 | *Per_Minute_plan:* Calls : 100 minutes free (any network in home circle iand National roaming including Mumbai and Delhi for 15 days) Data : 2GB free data to be consumed within 15 days Bonus : Free PRBT default tune for 60 days. |
₹85 | 180 | *ANANYA:* Calls : Free voice call BSNL to BSNL/BSNL to Other networks 30 min Local/STD any network.Local/STD anynnet @1p/sec. Data : 50MB SMS : 200 SMS/Month any net (Maximum 100 SMS/day beyond that SMS charged @ 50 Ps /SMS). *Always Full Usage Value on Top Up of Rs.110 Rs.500 to 1100.1500.2000.2200.2500 and 3000. |
₹87 | 120 | *Nimagagi_87:* Calls : Free Voice Calls 30 Min(any network calls within home circle only).Voice call charges Local/STD Fixed BSNL to BSNL at 40P/min.Local/STD Mobile BSNL to BSNL at 40P/min.Local/STD Fixed BSNL to Other networks at 50P/min.Local/STD Mobile BSNL to Other networks at 50P/min. Data : 300MB/Month SMS : 100* SMS/Month any network for 6 months(* Maximum 100SMS/day beyond that SMS charged @ 50 Ps/SMS). (Plan validity extension through Plan Voucher or through recharge of STVs 187/399/444. Video Call Charges Local/STD BSNL to BSNL/BSNL to Other networks at 4P/Sec.SMS Local/STD BSNL to BSNL/BSNL to Other networks at 25p/SMS.International SMS at Rs5/SMS). |
₹118 | 365 | *Student Special Plan*: Calls : BSNL to BSNL calls 10p/min, Other network call 30p/min for 60 days + 2 FnF (Friends & Family) numbers call rates @ 10p/min (BSNL), 30p/min (Other network) for 365 days. Call rates after 60 days Re.1/min(BSNL), Rs.1.3/min(Other Network) SMS : All SMS @15p/min |
₹144 | 30 | Patanjali *PatanjaliBSN_144:* Calls : Unlimited (in Home and roam including MTNL) Data : .2GB DATA/DAY SMS : 100 sms/day any network (This recharge is only appicable on Patanjali SIMs.) |
₹151 | 180 | *PV_Abhinandhan_151:* Calls : Unlimited calls any Net. Roaming including Mumbai and Delhi Data : Free Data 1GB/day SMS : Free 100 SMS/day any net *Freebies validity 24 days. |
₹153 | 365 | *PV_153:* Talktime : Free bundled topup of Rs.50 with Rs.53 talk value. (Base Voice Tariff plan (in home circle and National roaming) On–net(LCL/STD)@ 15p/min and Off–net(LCL/STD) @40p/min). SMS : @15Ps/SMS(LCL/National)in home circle and National roaming . Bonus : Free PRBT(Enjoy FREE BSNL Caller Tunes With Unlimited Songs change) bundled for 28 days. |
₹186 | 180 | *PV_186:* Calls : Unlimited Local/STD/roaming calls Including Mumbai and Delhi Data : Unlimited (speed reduced to 40 Kbps after 2GB/day(Extra 2.2GB from 08.07.2019 to 01.10.2019) ) SMS : Free 100 SMS/day any net *Freebies validity 28 days. |
₹429 | 180 | *PLAN_429:* Calls : Unlimited (Local/STD/Roaming Calls excluding Mumbai and Delhi). Data : Unlimited (with speed restricted to 40 Kbps after 3.2GB Data/day from 04.07.2019 to 01.10.2019 only) SMS : 100 SMS/day. *Freebies validity 81 days. |
₹485 | 180 | *PV_485:* Calls : Unlimited (Local/STD/Roaming Calls excluding Mumbai and Delhi) Data : Unlimited (with speed restricted to 40 Kbps after 3.7GB Data/day from 04.07.2019 to 01.10.2019 only) SMS : 100 SMS/day *Freebies validity 90 days. |
₹666 | 180 | *BSNL_SIXER_666:* Calls : Unlimited (Local/STD/Roaming Calls excluding Mumbai and Delhi) Data : Unlimited (speed restricted to 40 kbps after 3.7GB/day from 04.07.2019 to 01.10.2019 only) SMS : 100 SMS/day. *Freebies validity 134 days. |
₹792 | 180 | Patanjali *PatanjaliBSN_792:* Calls : Unlimited calls in Home and roam including MTNL Data : 2GB DATA/DAY SMS : 100 sms/day any network (This recharge is only appicable on Patanjali SIMs.) |
₹1584 | 365 | Patanjali *PatanjaliBSN_1584:* Calls : Unlimited (in Home and roam including MTNL) Data : 2GB DATA/DAY SMS : 100 sms/day any network (This recharge is only appicable on Patanjali SIMs.) |
₹1699 | 365 | *DiwaliMahadhamaka_1699:* Calls : Unlimited (in home circle and National roaming including Mumbai and Delhi) Data : Unlimited (with speed reduced to 80Kbps after 4.2GB/day from 04.07.2019 to 01.10.2019 only) SMS : Free 100 SMS/day Bonus :Free PRBT with unlimited song change option. |