BSNL Madhya Pradesh & Chattisgarh Plans
Amount | Validity(Days) | Description | ||
---|---|---|---|---|
₹10 | NA | Talktime: Rs. 7.47 | ||
₹20 | NA | Talktime: Rs. 14.95 | ||
₹30 | NA | Talktime: Rs. 22.42 | ||
₹40 | NA | Talktime: Rs. 30.9 | ||
₹50 | NA | Talktime: Rs. 39.37 | ||
₹55 | NA | Talktime: Rs. 43.61 | ||
₹60 | NA | Talktime: Rs. 47.85 | ||
₹70 | NA | Talktime: Rs. 56.32 | ||
₹80 | NA | Talktime: Rs. 64.8 | ||
₹90 | NA | Talktime: Rs. 73.27 | ||
₹100 | NA | Talktime: Rs. 81.75 | ||
₹110 | NA | Talktime: Rs. 90.22 | ||
₹120 | NA | Talktime: Rs. 98.69 | ||
₹130 | NA | Talktime: Rs. 107.17 | ||
₹140 | NA | Talktime: Rs. 115.64 | ||
₹150 | NA | Talktime: Rs. 124.12 | ||
₹160 | NA | Talktime: Rs. 132.59 | ||
₹170 | NA | Talktime: Rs. 141.07 | ||
₹180 | NA | Talktime: Rs. 149.54 | ||
₹190 | NA | Talktime: Rs. 158.02 | ||
₹200 | NA | Talktime: Rs. 166.49 | ||
₹210 | NA | Talktime: Rs. 174.97 | ||
₹220 | NA | Talktime: Rs. 220 | ||
₹230 | NA | Talktime: Rs. 191.92 | ||
₹240 | NA | Talktime: Rs. 200.39 | ||
₹250 | NA | Talktime: Rs. 208.86 | ||
₹260 | NA | Talktime: Rs. 217.34 | ||
₹270 | NA | Talktime: Rs. 225.81 | ||
₹280 | NA | Talktime: Rs. 234.29 | ||
₹290 | NA | Talktime: Rs. 242.76 | ||
₹300 | NA | Talktime: Rs. 251.24 | ||
₹310 | NA | Talktime: Rs. 259.71 | ||
₹320 | NA | Talktime: Rs. 268.19 | ||
₹330 | NA | Talktime: Rs. 276.66 | ||
₹340 | NA | Talktime: Rs. 285.14 | ||
₹350 | NA | Talktime: Rs. 293.61 | ||
₹360 | NA | Talktime: Rs. 302.08 | ||
₹370 | NA | Talktime: Rs. 310.56 | ||
₹380 | NA | Talktime: Rs. 319.03 | ||
₹390 | NA | Talktime: Rs. 327.51 | ||
₹400 | NA | Talktime: Rs. 335.98 | ||
₹410 | NA | Talktime: Rs. 344.46 | ||
₹420 | NA | Talktime: Rs. 352.93 | ||
₹430 | NA | Talktime: Rs. 361.41 | ||
₹440 | NA | Talktime: Rs. 369.88 | ||
₹450 | NA | Talktime: Rs. 378.36 | ||
₹460 | NA | Talktime: Rs. 386.83 | ||
₹470 | NA | Talktime: Rs. 395.31 | ||
₹480 | NA | Talktime: Rs. 403.78 | ||
₹490 | NA | Talktime: Rs. 412.25 | ||
₹500 | NA | Talktime: Rs. 420.73 | ||
₹510 | NA | Talktime: Rs. 429.2 | ||
₹520 | NA | Talktime: Rs. 437.68 | ||
₹530 | NA | Talktime: Rs. 446.15 | ||
₹540 | NA | Talktime: Rs. 454.63 | ||
₹550 | NA | Talktime: Rs. 575 Extra *Limited Period Offer:* Talktime: Rs.575 | ||
₹590 | NA | Talktime: Rs. 497 | ||
₹600 | NA | Talktime: Rs. 505.47 | ||
₹610 | NA | Talktime: Rs. 513.95 | ||
₹700 | NA | Talktime: Rs. 590.22 | ||
₹800 | NA | Talktime: Rs. 674.97 | ||
₹900 | NA | Talktime: Rs. 759.71 | ||
₹1000 | NA | Talktime: Rs. 844.46 | ||
₹1010 | NA | Talktime: Rs. 852.93 | ||
₹1100 | NA | Talktime: Rs. 1200 Extra *Limited Period Offer:* Talktime: Rs.1200 | ||
₹1200 | NA | Talktime: Rs. 1013.95 | ||
₹1300 | NA | Talktime: Rs. 1098.69 | ||
₹1400 | NA | Talktime: Rs. 1183.44 | ||
₹1500 | NA | Talktime: Rs. 1268.19 | ||
₹1510 | NA | Talktime: Rs. 1276.66 | ||
₹1600 | NA | Talktime: Rs. 1352.93 | ||
₹1700 | NA | Talktime: Rs. 1437.68 | ||
₹1800 | NA | Talktime: Rs. 1522.42 | ||
₹1900 | NA | Talktime: Rs. 1607.17 | ||
₹2000 | NA | Talktime: Rs. 2000 Extra *Limited Period Offer:* Talktime: Rs.2300 | ||
₹2010 | NA | Talktime: Rs. 1700.39 | ||
₹2100 | NA | Talktime: Rs. 2100 | ||
₹2200 | NA | Talktime: Rs. 2200 | ||
₹2300 | NA | Talktime: Rs. 2300 | ||
₹2400 | NA | Talktime: Rs. 2400 | ||
₹2500 | NA | Talktime: Rs. 2500 | ||
₹2600 | NA | Talktime: Rs. 2600 | ||
₹2700 | NA | Talktime: Rs. 2700 | ||
₹2800 | NA | Talktime: Rs. 2800 | ||
₹2900 | NA | Talktime: Rs. 2900 | ||
₹3000 | NA | Talktime: Rs. 3000 Extra *Limited Period Offer:* Talktime: Rs.3600 | ||
₹3100 | NA | Talktime: Rs. 2624.12 *Limited Period Offer:* Talktime: Rs. 3100 | ||
₹3200 | NA | Talktime: Rs. 3200 | ||
₹3300 | NA | Talktime: Rs. 3500 | ||
₹3400 | NA | Talktime: Rs. 3400 | ||
₹3500 | NA | Talktime: Rs. 3500 | ||
₹3600 | NA | Talktime: Rs. 3600 | ||
₹3700 | NA | Talktime: Rs. 3700 | ||
₹3800 | NA | Talktime: Rs. 3800 | ||
₹3900 | NA | Talktime: Rs. 3900 | ||
₹4000 | NA | Talktime: Rs. 3386.83 | ||
₹4100 | NA | Talktime: Rs. 4100 | ||
₹4200 | NA | Talktime: Rs. 4200 | ||
₹4300 | NA | Talktime: Rs. 4300 | ||
₹4400 | NA | Talktime: Rs. 4400 | ||
₹4500 | NA | Talktime: Rs. 4500 | ||
₹4600 | NA | Talktime: Rs. 4600 | ||
₹4700 | NA | Talktime: Rs. 4700 | ||
₹4800 | NA | Talktime: Rs. 4800 | ||
₹4900 | NA | Talktime: Rs. 4900 | ||
₹5000 | NA | Talktime: Rs. 5000 | ||
₹5100 | NA | Talktime: Rs. 4319.03 *Limited Period Offer:* Talktime: Rs. 5100. | ||
₹5200 | NA | Talktime: Rs. 5200 | ||
₹5300 | NA | Talktime: Rs. 5300 | ||
₹5400 | NA | Talktime: Rs. 5400 | ||
₹5500 | NA | Talktime: Rs. 6000 Amount | Validity(Days) | Description |
₹10 | NA | Talktime: Rs. 7.47 | ||
₹20 | NA | Talktime: Rs. 14.95 | ||
₹30 | NA | Talktime: Rs. 22.42 | ||
₹40 | NA | Talktime: Rs. 30.9 | ||
₹50 | NA | Talktime: Rs. 39.37 | ||
₹55 | NA | Talktime: Rs. 43.61 | ||
₹60 | NA | Talktime: Rs. 47.85 | ||
₹70 | NA | Talktime: Rs. 56.32 | ||
₹80 | NA | Talktime: Rs. 64.8 | ||
₹90 | NA | Talktime: Rs. 73.27 | ||
₹100 | NA | Talktime: Rs. 81.75 | ||
₹110 | NA | Talktime: Rs. 90.22 | ||
₹120 | NA | Talktime: Rs. 98.69 | ||
₹130 | NA | Talktime: Rs. 107.17 | ||
₹140 | NA | Talktime: Rs. 115.64 | ||
₹150 | NA | Talktime: Rs. 124.12 | ||
₹160 | NA | Talktime: Rs. 132.59 | ||
₹170 | NA | Talktime: Rs. 141.07 | ||
₹180 | NA | Talktime: Rs. 149.54 | ||
₹190 | NA | Talktime: Rs. 158.02 | ||
₹200 | NA | Talktime: Rs. 166.49 | ||
₹210 | NA | Talktime: Rs. 174.97 | ||
₹220 | NA | Talktime: Rs. 220 | ||
₹230 | NA | Talktime: Rs. 191.92 | ||
₹240 | NA | Talktime: Rs. 200.39 | ||
₹250 | NA | Talktime: Rs. 208.86 | ||
₹260 | NA | Talktime: Rs. 217.34 | ||
₹270 | NA | Talktime: Rs. 225.81 | ||
₹280 | NA | Talktime: Rs. 234.29 | ||
₹290 | NA | Talktime: Rs. 242.76 | ||
₹300 | NA | Talktime: Rs. 251.24 | ||
₹310 | NA | Talktime: Rs. 259.71 | ||
₹320 | NA | Talktime: Rs. 268.19 | ||
₹330 | NA | Talktime: Rs. 276.66 | ||
₹340 | NA | Talktime: Rs. 285.14 | ||
₹350 | NA | Talktime: Rs. 293.61 | ||
₹360 | NA | Talktime: Rs. 302.08 | ||
₹370 | NA | Talktime: Rs. 310.56 | ||
₹380 | NA | Talktime: Rs. 319.03 | ||
₹390 | NA | Talktime: Rs. 327.51 | ||
₹400 | NA | Talktime: Rs. 335.98 | ||
₹410 | NA | Talktime: Rs. 344.46 | ||
₹420 | NA | Talktime: Rs. 352.93 | ||
₹430 | NA | Talktime: Rs. 361.41 | ||
₹440 | NA | Talktime: Rs. 369.88 | ||
₹450 | NA | Talktime: Rs. 378.36 | ||
₹460 | NA | Talktime: Rs. 386.83 | ||
₹470 | NA | Talktime: Rs. 395.31 | ||
₹480 | NA | Talktime: Rs. 403.78 | ||
₹490 | NA | Talktime: Rs. 412.25 | ||
₹500 | NA | Talktime: Rs. 420.73 | ||
₹510 | NA | Talktime: Rs. 429.2 | ||
₹520 | NA | Talktime: Rs. 437.68 | ||
₹530 | NA | Talktime: Rs. 446.15 | ||
₹540 | NA | Talktime: Rs. 454.63 | ||
₹550 | NA | Talktime: Rs. 575 Extra *Limited Period Offer:* Talktime: Rs.575 | ||
₹590 | NA | Talktime: Rs. 497 | ||
₹600 | NA | Talktime: Rs. 505.47 | ||
₹610 | NA | Talktime: Rs. 513.95 | ||
₹700 | NA | Talktime: Rs. 590.22 | ||
₹800 | NA | Talktime: Rs. 674.97 | ||
₹900 | NA | Talktime: Rs. 759.71 | ||
₹1000 | NA | Talktime: Rs. 844.46 | ||
₹1010 | NA | Talktime: Rs. 852.93 | ||
₹1100 | NA | Talktime: Rs. 1200 Extra *Limited Period Offer:* Talktime: Rs.1200 | ||
₹1200 | NA | Talktime: Rs. 1013.95 | ||
₹1300 | NA | Talktime: Rs. 1098.69 | ||
₹1400 | NA | Talktime: Rs. 1183.44 | ||
₹1500 | NA | Talktime: Rs. 1268.19 | ||
₹1510 | NA | Talktime: Rs. 1276.66 | ||
₹1600 | NA | Talktime: Rs. 1352.93 | ||
₹1700 | NA | Talktime: Rs. 1437.68 | ||
₹1800 | NA | Talktime: Rs. 1522.42 | ||
₹1900 | NA | Talktime: Rs. 1607.17 | ||
₹2000 | NA | Talktime: Rs. 2000 Extra *Limited Period Offer:* Talktime: Rs.2300 | ||
₹2010 | NA | Talktime: Rs. 1700.39 | ||
₹2100 | NA | Talktime: Rs. 2100 | ||
₹2200 | NA | Talktime: Rs. 2200 | ||
₹2300 | NA | Talktime: Rs. 2300 | ||
₹2400 | NA | Talktime: Rs. 2400 | ||
₹2500 | NA | Talktime: Rs. 2500 | ||
₹2600 | NA | Talktime: Rs. 2600 | ||
₹2700 | NA | Talktime: Rs. 2700 | ||
₹2800 | NA | Talktime: Rs. 2800 | ||
₹2900 | NA | Talktime: Rs. 2900 | ||
₹3000 | NA | Talktime: Rs. 3000 Extra *Limited Period Offer:* Talktime: Rs.3600 | ||
₹3100 | NA | Talktime: Rs. 2624.12 *Limited Period Offer:* Talktime: Rs. 3100 | ||
₹3200 | NA | Talktime: Rs. 3200 | ||
₹3300 | NA | Talktime: Rs. 3500 | ||
₹3400 | NA | Talktime: Rs. 3400 | ||
₹3500 | NA | Talktime: Rs. 3500 | ||
₹3600 | NA | Talktime: Rs. 3600 | ||
₹3700 | NA | Talktime: Rs. 3700 | ||
₹3800 | NA | Talktime: Rs. 3800 | ||
₹3900 | NA | Talktime: Rs. 3900 | ||
₹4000 | NA | Talktime: Rs. 3386.83 | ||
₹4100 | NA | Talktime: Rs. 4100 | ||
₹4200 | NA | Talktime: Rs. 4200 | ||
₹4300 | NA | Talktime: Rs. 4300 | ||
₹4400 | NA | Talktime: Rs. 4400 | ||
₹4500 | NA | Talktime: Rs. 4500 | ||
₹4600 | NA | Talktime: Rs. 4600 | ||
₹4700 | NA | Talktime: Rs. 4700 | ||
₹4800 | NA | Talktime: Rs. 4800 | ||
₹4900 | NA | Talktime: Rs. 4900 | ||
₹5000 | NA | Talktime: Rs. 5000 | ||
₹5100 | NA | Talktime: Rs. 4319.03 *Limited Period Offer:* Talktime: Rs. 5100. | ||
₹5200 | NA | Talktime: Rs. 5200 | ||
₹5300 | NA | Talktime: Rs. 5300 | ||
₹5400 | NA | Talktime: Rs. 5400 | ||
₹5500 | NA | Talktime: Rs. 6000 |
2G/3G/4G DATA
Amount | Validity(Days) | Description |
---|---|---|
₹7 | 1 | Data: 1GB |
₹16 | 1 | Data: 2GB |
₹32 | 3 | Data: 150 MB |
₹43 | 5 | Data: 200MB |
₹56 | 14 | Data: 1.5GB/day |
₹78 | 8 | Calls: Unlimited voice calls in home circle and National Roaming + Unlimited Video Call in home circle and National Roaming Data: Unlimited (speed reduced to 80 Kbps after 3GB/day) Bonus: EROS NOW Entertainment Services. |
₹98 | 24 | Data: Unlimited (speed reduced to 40 Kbps after 2GB/day) Bonus: EROS NOW Entertainment Services. |
₹103 | 5 | Data: 1 GB Bonus: Free TV channels (140+) for 5days |
₹178 | 17 | Data: 1GB |
₹179 | 17 | Data: 1 GB Bonus: No.of Free TV Channels equel to all Channels provided by Digivive Services Pvt. Ltd |
₹192 | 28 | Calls: Unlimited (Local/STD/Roaming Calls excluding Mumbai and Delhi) Data: 3.2GB/day from 05.07.2019 to 02.10.2019.SMS 100 SMS/day.PRBT(Enjoy FREE BSNL Caller Tunes With Unlimited Songs change)((Subscription charge of Rs.30 is waived however Rs.12 is charged for song selection). |
₹197 | 54 | Calls: 2GB/day Bonus: PRBT(Enjoy FREE BSNL Caller Tunes With Unlimited Songs change). |
₹392 | 56 | Calls: Unlimited BSNL to BSNL voice call Data: Unlimited Data(speed reduced to 80kbps after 3GB/day). |
₹548 | 90 | Data: Unlimited (speed restricted to 80 kbps after 5 GB/day). |
₹597 | 180 | Data 6GB |
₹1098 | 84 | Calls: Unlimited Voice Calls in Homa LSA + National Roaming Data: Unlimited Data without any speed restiction SMS: 100 SMS/day Bonus: PRBT(Enjoy FREE BSNL Caller Tunes With Unlimited Songs change) |
₹1197 | 365 | Data: 14GB |
₹1498 | 365 | Data: 91GB |
SPECIAL RECHARGE
Amount | Validity(Days) | Description |
---|---|---|
₹8 | 30 | Calls: 20 paisa/min BSNL to BSNL calls + 20 paisa/min BSNL to Other networks calls |
₹9 | 1 | Calls: Unlimited voice calls in home circle and National roaming excluding MTNL Delhi and Mumbai Data: 100 MB SMS: 100 |
₹18 | 2 | Calls: Unlimited (Local/STD/Roaming voice calls any network including Mumbai and Delhi + Unlimited free Video Calls Data: Unlimited (speed reduced to 8Okbps after 1.8GB/day) |
₹19 | 90 | Calls: 20 paisa/min BSNL to BSNL calls + 20 paisa/min BSNL to Other networks calls |
₹29 | 7 | Calls: Unlimited voice calls in home circle and National roaming excluding MTNL Delhi and Mumbai Data: 1 GB SMS: 300 Bonus: PRBT(Enjoy FREE BSNL Caller Tunes With Unlimited Songs change) feature unlimited song. |
₹39 | 10 | Calls: Unlimited voice in home circle and BSNL roaming area only (Excluding Mumbai and Delhi) SMS: 100 Free SMS any network Bonus: Free PRBT(Enjoy FREE BSNL Caller Tunes With Unlimited Songs change). |
₹42 | 25 | Calls: For Per Minute plan: (a)10paisa/min for BSNL to BSNL voice calls (Local/STD) (b)30paisa/min for BSNL to Other networksvoicecalls (Local/STD) For Per Second plan:(a)1paisa/3sec for BSNL to BSNL voice calls (Local/STD) (b)2paisa/3 sec for BSNL to Other networks Voice calls (Local/STD) |
₹44 | 21 | Calls: Local/STD any network @1.4ps/2 secs |
₹45 | 28 | Calls : Unlimited ( ( Local/STD)(BSNL to BSNL/BSNL to Other networks) in Mumbai and Delhi ) Talktime : Rs.10 (in Main account) *Applicable with PV186/429/485/666/1499 only. |
₹47 | 9 | Calls : Unlimited ( (Local/STD) (BSNL to Other networks) in home circle and national roaming(excluding Delhi and Mumbai) Data : 1GB. Bonus : PRBT |
₹61 | 8 | Calls : 5600 Sec (Local or STD to any network) |
₹65 | 27 | Calls : 15p per min (Local BSNL to BSNL) STV benefit available in home circle only. |
₹69 | 30 | Calls : 1 ps per 2 sec (Local Call any network) STV feature available in home circle only. |
₹71 | 30 | Calls : 30p/min (All Local call for 28 days) Talktime : Rs20 |
₹84 | 60 | Calls : Rs 0.35/min (All STD voice calls with validity of 60 days) |
₹88 | 48 | For Per Minute plan:(a)10paisa/min for BSNL to BSNL voice calls (Local/STD).(b)30paisa/min for BSNL to Other networksvoicecalls(Local/STD).For Per Second plan:(a)1paisa/3sec for BSNL to BSNL voice calls (Local/STD) (b)2paisa/3 sec for BSNL to Other networks Voice calls (Local/STD). |
₹91 | 30 | Free Outgoing Voice Calls 120minutes on any network in Roaming and Free SMS 40SMS on any network in Roaming |
₹99 | 24 | Calls : Unlimited ( (Local/STD) any network in home circle and National Roaming (except Mumbai and Delhi) Bonus : PRBT(Enjoy FREE BSNL Caller Tunes With Unlimited Songs change). |
₹105 | 24 | Calls : Unlimited voice(Local/STD) any network in home circle and National Roaming (except Mumbai and Delhi) Bonus : Enjoy FREE BSNL Caller Tunes With Unlimited Songs change *One National Discount Deal/Coupon product daily. |
₹111 | 20 | Talktime : Rs 90 Calls : 70 mins ( free BSNL to BSNL calls for 20 days) |
₹118 | 28 | Calls : Unlimited ( (Local/STD)(BSNL to Other networks)in home circle and National roaming in BSNL roaming area excluding Mumbai and Delhi Data : 1GB Bonus : Free PRBT(Enjoy FREE BSNL Caller Tunes With Unlimited Songs change) |
₹122 | 70 | Calls : 1.4ps/2 secs(Local/STD any network) |
₹125 | 30 | Calls : 177minutes any network Data : 200MB SMS : 100sms |
₹135 | 24 | Calls : 300 min free to any network (Local/STD) |
₹159 | 24 | Calls : 22500 Seconds (Local/STD Voice Calls any network) |
₹181 | 30 | Calls : 23800 Sec (Local/STD Voice Calls to Any network) |
₹187 | 28 | Calls : Unlimited (Local/STD/roaming calls Including Mumbai and Delhi) Data : Unlimited (speed reduced to 40 Kbps after 2GB/day(Extra 2.2GB from 08.07.2019) SMS : 100 SMS/day any net *Free PRBT. |
₹201 | 28 | Calls : Unlimited voice (Local/STD) (BSNL to BSNL/BSNL to Other networks) in home circle only Data : 1 GB/ day SMS : 100 SMS/day Bonus : Cricket PRBT along with Cricket SMS Alerts + Free PRBT with unlimited song change. |
₹209 | 90 | Calls : 1p/2sec (Local Call any network ) Talktime : Rs25 in main account |
₹319 | 84 | Calls : Unlimited ( (Local/STD) any network in home circle and National Roaming(except Mumbai and Delhi) ). |
₹349 | 64 | Calls : Unlimited (Local/STD any network in home circle and National Roaming( except while in Mumbai and Delhi) Unlimited data(speed restricted to 40 kbps after 3.2GB/day from 05.07.2019 to 02.10.2019 only) SMS : 100 SMS/day. |
₹395 | 71 | Calls : 3000 Minutes (BSNL to BSNL Voice (Local/STD) Data : Unlimited (Speed reduced to 80kbps after 2 GB/day) Bonus : Free 1800 Minutes BSNL to Other networks Voice (Local/STD).(Callcharges after free calls 20ps/Min.) |
₹399 | 74 | Calls : Unlimited Data : Unlimited (with speed reduced to 80 Kbps after 3.2GB/day from 05.07.2019 to 02.10.2019 ) SMS : Free 100 SMS/day Bonus : Free PRBT(Enjoy FREE BSNL Caller Tunes With Unlimited Songs change) with unlimited song change option.Voice SMS Data available in home circle and national roaming including Mumbai and Delhi. |
₹448 | 84 | Calls : Unlimited (Local/STD/National Roaming excluding Mumbai and Delhi) Data : Unlimited (with speed restricted to 40 Kbps after 3.2GB/day from 05.07.2019 to 02.10.2019 only) Free 100 SMS/day.PRBT(Enjoy FREE BSNL Caller Tunes With Unlimited Songs change). |
₹449 | 84 | Calls : 1400 minutes (Local/STD on any network) |
₹499 | 90 | Calls : Unlimited (Local/STD) (BSNL to BSNL/BSNL to Other networks) in home circle only Data : 1 GB Data/ day SMS : 100 SMS/ day Bonus : Cricket PRBT along with Cricket SMS Alerts + Free PRBT with unlimited song change. |
SMS
Amount | Validity(Days) | Description |
---|---|---|
₹12 | 7 | SMS: 130 |
₹21 | 15 | SMS: 265 |
₹31 | 30 | SMS: 385 |
₹52 | 30 | SMS: 860 |
ISD
Amount | Validity(Days) | Description |
---|---|---|
₹23 | 30 | Calls : Rs 6.49/min (ISD calls - Astralia. Bahrain. Indonesia. Kuwait) SMS : Rs.3/sms international |
₹24 | 30 | Calls : Rs 8.50/min (All voice calls to Nepal) |
₹27 | 30 | Calls : Rs.2.99/min( Bangladesh Malaysia Hongkong Thailand ISD calls) SMS : Rs.3/sms(international sms ) |
₹38 | 30 | France[not applicable to France ISD codes 63800 and 64000 to 64004 and 80 to 86 and 880 to 884 and 890 to 899]. Germany. U.K. [The high cost destinations countries of UK levels 4470 and 4474 to 4479 and 4484 and 4487 are not to be included in the optional ISD packs wef 01.12.2013(ISD 38)]. ISD [email protected]/min. and international sms @Rs.3/sms |
₹41 | 30 | Calls : Rs 1.49/min ISD calls (Canada China Singapore U.S.A. SMS : Rs.3/sms (international sms) |
Validity Extension
Amount | Validity(Days) | Description |
---|---|---|
₹39 | 180 | *PV_39:* Calls : U/L Voice (Roaming Area excluding Delhi and Mumbai)for 10 days. Talktime : Rs.10 Data : 1GB data (to be used within 10 Days from date of activation). |
₹74 | 180 | *Per_Second_plan:* Calls : 100 minutes (any network in home circle iand National roaming including Mumbai and Delhi for 15 days) Data : 2GB (to be consumed within 15 days) Bonus : PRBT default tune for 60 days. |
₹75 | 180 | *Per_Minute_plan:* Data : 2GB (to be consumed within 15 days) Calls : 100 minutes (any network in home circle and National roaming including Mumbai and Delhi for 15 days) Bonus : free PRBT default tune for 60 days. |
₹131 | 30 | *MPSGS_131:* Data : 400 MB Data plus Free CUG Calls Bonus : CUG plan for customers who are state govt empolyees |
₹136 | 730 | *PV_136:* Calls : 25P/min (first 60days All voice calls home circle + Roaming (After 60 days Voice + video (Home+Roaming)@1.3p/sec Data : 40p/MB. |
₹141 | 30 | *MKS_141:* Calls : 250 BSNL to BSNL calls & 50 BSNL to Other networks (CUG Plan for customers related to agricultural activities) Data : 200 MB SMS : 500 SMS *Free CUG Calls plus Reduced rate calling outside CUG |
₹144 | 30 | Patanjali *PatanjaliBSN_144:* Calls : Local/STD Calls to Mobile/Landline(Any Network) are unlimited. SMS : Local/STD(Any Network) are 100 SMS/day Data : (2G/3G/4G) is 2GB/day Bonus : Free Corporate Patanjali Personal Ring Back Tone(PRBT(Enjoy FREE BSNL Caller Tunes With Unlimited Songs change)).Billing pulse is 1sec.National Roaming Pulse rate is 60sec. (This recharge is only appicable on Patanjali SIMs.) |
₹145 | 30 | *StudentPlan_145:* Talktime : Rs.20 (CUG Plan for students)\ Data : 1GB SMS : 50 SMS Bonus : Free CUG Calls |
₹151 | 30 | *GSS_151:* CUG plan for customers who want to form their own CUG group with min.10 and max.50 members. Talktime : Rs.100 Bonus : Free CUG Calls |
₹151 | 180 | *PV_Abhinandhan_151:* Calls : Unlimited calls any Net.Roaming including Mumbai and Delhi Data : 1GB/day SMS : 100 SMS/day *Freebies validity 24 days. |
₹153 | 365 | *PV_153:* Talktime : Rs.100 with Rs.103 Bonus : Free PRBT(Enjoy FREE BSNL Caller Tunes With Unlimited Songs change) bundled for 28 days.Base Voice Tariff plan (in home circle and National roaming) On–net(LCL/STD)@ 15p/min and Off–net(LCL/STD) @40p/min.SMS (LCL/National)in home circle and National roaming @15Ps/SMS. |
₹186 | 180 | *PV_186:* Calls : Unlimited (Local/STD/roaming calls Including Mumbai and Delhi) Data : Unlimited (speed reduced to 40 Kbps after 2GB/day) SMS : Free 100 SMS/day any net. |
₹429 | 180 | *PLAN_429:* Calls : Unlimited Local/STD/Roaming Calls excluding Mumbai and Delhi Data : 3.2GB/day (from 05.07.2019 to 02.10.2019 ) SMS : 100 SMS/day. *Freebies valid for 81 days. |
₹485 | 180 | *PV_485:* Calls : Unlimited Local/STD/Roaming Calls excluding Mumbai and Delhi. Data : Unlimited (with speed restricted to 40 Kbps after 3.7GB Data/day from 05.07.2019 to 02.10.2019) SMS : 100 SMS/day *Freebies validity 90 days. |
₹666 | 180 | *BSNL_SIXER_666:* Calls : Unlimited Local/STD/Roaming Calls excluding Mumbai and Delhi. Data : Unlimited (speed restricted to 40 kbps after 3.7GB/day from 05.07.2019 to 02.10.2019) SMS : 100 SMS/day *Freebies validity 134 days. |
₹792 | 180 | Patanjali *PatanjaliBSN_792:* Calls : Unlimited (Local/STD Calls to Mobile/Landline(Any Network). Data : 2GB/day (2G/3G/4G) SMS : 100 SMS/day (Local/STD(Any Network)) *Free Corporate Patanjali Personal Ring Back Tone(PRBT(Enjoy FREE BSNL Caller Tunes With Unlimited Songs change)).Billing pulse is 1sec.National Roaming Pulse rate is 60sec. (This recharge is only appicable on Patanjali SIMs.) |
₹1584 | 365 | Patanjali *PatanjaliBSN_1584:* Calls : Unlimited (Local/STD Calls to Mobile/Landline(Any Network) SMS : Local/STD(Any Network) are 100 SMS/day. Data : 2GB/day (2G/3G/4G) *Free Corporate Patanjali Personal Ring Back Tone(PRBT(Enjoy FREE BSNL Caller Tunes With Unlimited Songs change)).Billing pulse is 1sec.National Roaming Pulse rate is 60sec. (This recharge is only appicable on Patanjali SIMs.) |
₹1699 | 365 | *DiwaliMahadhamaka_1699:* Calls : Unlimited (in home circle and National roaming including Mumbai and Delhi Data : Unlimited (with speed reduced to 80Kbps after 4.2GB/day from 05.07.2019 to 02.10.2019) SMS : Free 100 SMS/day Bonus : Free PRBT with unlimited song change option. |